
Overland Journeys via Rasuwagadhi Nepal
Here is the plan of overland journey to reach Mansarovar lake via Rasuwagadhi – Kerung route. This route was opened for tourist in 2017. En route, wondering and interesting geography and manmade wonders than other travel route. This route is effective for those who are looking to do pilgrimage trip to Mount Kailash.
Trip Summary
World Geodetic System Location |
31° 4′ 0″ N, 81° 18′ 45″ E |
Total travel Duration |
16 Days |
Tour starts |
Kathmandu |
Tour End |
Kathmandu |
Mode of transport |
Bus Tour |
Distance – drive / trek |
1900 km – drive /42 km trek |
Maximum highest altitude |
5660 m |
Accommodations |
Guest Houses and lodges. |
Outline Itinerary
Day | Itinerary | Accommodations |
01 | Arrive Kathmandu | Twin / triple sharing with breakfast |
02 | Visit monuments | Twin / triple sharing with breakfast |
03 | Optional tours | Twin / triple sharing with breakfast |
04 | Kathmandu to Syfrubeshi (135 km) | Twin / triple sharing with 3 meals B/L D |
05 | Syfrubeshi to Kerung (45 km) | Twin / triple sharing with 3 meals B/L D. |
06 | Rest day at Kerung for acclimatization | Twin / triple sharing with 3 meals B/L D. |
07 | Drive to Saga (160 km) | Twin / triple sharing with 3 meals B/L D. |
08 | Drive to Mansarovar(480km) | 4/5 sharing with all meals B/L D. |
09 | Mansarovar to Darchen (40 km) | Triple sharing. |
10 | Drive to Tarboche then trek to Dirapuk | Guest House. |
11 | Trek to Zutulpuk | 4/5 sharing. |
12 | Trek to Darchen | Twin / triple sharing with 3 meals B/L D |
13 | Drive to Saga | Twin / triple sharing with 3 meals B/L D |
14 | Drive to Kerung. | Twin sharing. |
15 | Drive to Kathmandu. | Twin / triple sharing with 3 meals B/L D |
16 | Deaprt Kathmandu for onward journeys | Breakfast. |
Per Person Trip Cost: US$ 1850.00 (Group size should be 15 and above)
China Visa supplements US$ 85 extra for Canadian and USA passport holder.
Trip costs Includes & Excludes
Includes: | Excludes: |
|
|